Qualifications available
Please use these links to access the full list of WAMITAB QCF qualifications available pdf docx
Qualification structures
see below for further information on each of the available QCF qualifications:
| Waste Qualifications Suite | WAMITAB Code | Structure |
| Level 2 Certificate for Sustainable Waste Management Operative | SWMO2 | |
| Level 2 Certificate for Sustainable Waste Management Operative (Waste Collection) | SWMWC2 | |
| Level 2 Certificate for Sustainable Waste Management Operative (Waste Collection Driver) | SWMCD2 | |
| Level 2 Diploma for Sustainable Waste Management Operative (Waste Site Operative) | SWMWO2 | |
| Level 2 Diploma for Sustainable Waste Management Operative (Weighbridge Operative) | SWMWB2 | |
| Level 2 Diploma for Sustainable Waste Management Operative (Team Leader) | SWMTL2 | |
| Level 2 NVQ Diploma in Removal of Hazardous Waste (Construction - Licensed Asbestos Removal) | RHWCA2 | |
| Level 2 NVQ Diploma in Removal of Hazardous Waste (Construction - Hazardous Waste Removal) | RHWCH2 | |
| Level 2 NVQ Certificate in Removing Non-Hazardous Wastes (Construction) | RNHWC2 | |
| Level 2 Certificate in Principles of Sustainable Resource Management | PSRM2 | |
| Level 3 Certificate in Principles of Sustainable Resource Management | PSRM3 | |
| Level 3 Award in Waste and Resource Management | 3VWRM | |
| Level 3 Certificate in Weighbridge Operations | SWMWB3 | |
| Level 3 Diploma for Waste Supervisor | WSUP3 | |
| Level 3 Diploma for Waste Manager: Inert Waste: Small Scale Operations | Various Pathways | |
| Level 4 Diploma for Waste Manager | Various Pathways | |
| Level 4 Operator Competence Scheme (4, 6 and 12 unit groupings) |
Various Pathways | Risk Tier Table |
| Level 4 full QCF Qualification Structures (Developed for Operator Competence Scheme) | Various Pathways | docx |
| Recycling Qualifications Suite | WAMITAB Code | Structure |
| Level 1 Diploma for General Recycling Operative | GRO1 | |
| Level 1 Diploma in Recycling Activities | Various Pathways | |
| Level 2 Diploma for Sustainable Recycling Activities | Various Pathways | |
| Level 3 Diploma for Sustainable Recycling Activities (Supervisory) | SRASUP3 | |
| Level 4 Diploma for Management of Sustainable Recycling Activities | Various Pathways | |
| Level 4 Diploma for Management of Sustainable Recycling Activities: Small Scale Operations | Various Pathways | |
| Cleansing Qualifications Suite | WAMITAB Code | Structure |
| Level 1 Certificate in Cleaning and Support Services | CSSERV1 | |
| Level 2 Certificate in Cleaning and Support Services | CSSERV2 | |
| Level 2 Award in Cleaning Principles | CPA2 | |
| Level 2 Certificate in Cleaning Principles | CP2 | |
| Level 3 Certificate in Cleaning Services Supervision | CSSUP3 | |
| Facilities Management, Property and Caretaking, Skills for Public Services Qualifications Suite | WAMITAB Code | Structure |
| Level 2 Certificate in Skills for Supporting Public Services | SSPS2 | |
| Level 2 Certificate in Local Environmental Services Skills | LESS2 | |
| Level 2 Certificate in Front Line Environmental Services | FLES2 | |
| Level 2 Certificate in Property, Caretaking and Facilities Services | PCFS2 | |
| Level 3 Certificate in Property, Caretaking and Facilities Services | PCFS3 | |
| Level 3 Certificate in Facilities Management | FMC3 | |
| Level 3 Certificate in Facilities Management Practice | FMP3 | |
| Level 4 Diploma in Facilities Management Practice | FMP4 | |
| Skills Development Suite | WAMITAB Code | Structure |
| Skills Development Qualifications | N/A | |
| Preparing for Employment Qualifications Suite |
WAMITAB Code | Structure |
| Entry Level Award in Preparing for Employment (Entry 2) | PFEE2 | |
| Entry Level Award in Preparing for Employment (Entry 3) | PFEE3 | |
| Level 1 Award in Preparing for Employment | PFE1 | |
| Level 2 Award in Preparing for Employment | PFE2 |

